ALL INDIA RANK – 1 CANDIDATES
Hearty congratulations to the following candidates for securing All India Rank (AIR) – 1 in GATE 2024 test papers.
| Test Paper | Name of the Candidate | Raw Marks (out of 100) | GATE Score (out of 1000) |
|---|---|---|---|
| Aerospace Engineering | KUNDAN JAISWAL | 86.33 | 962 |
| Agricultural Engineering | PRATIK SHERKE | 75.67 | 1000 |
| Architecture and Planning | GAJENDER KUMAR SHARMA | 77 | 981 |
| Biomedical Engineering | SANJEEV C ACHAR | 54.33 | 1000 |
| Biotechnology | AKANKSHA S | 83 | 1000 |
| Civil Engineering | DEEPAK | 87.33 | 989 |
| Civil Engineering | BHANU PRATAP SINGH | 87.33 | 989 |
| Chemical Engineering | ADARSH RAI | 73.33 | 1000 |
| Computer Science and Information Technology | PIYUSH KUMAR | 90 | 1000 |
| Chemistry | HIMANSHU PAPNAI | 78 | 1000 |
| Data Science and Artificial Intelligence | AYYAGARI SATHYA SAI SRIKAR | 90 | 1000 |
| Electronics and Communication Engineering | RAJA MAJHI | 84.67 | 1000 |
| Electrical Engineering | MANOJ KUMAR SINHA | 77 | 1000 |
| Electrical Engineering | SHIVAM | 77 | 1000 |
| Electrical Engineering | SAI KIRAN ADELLY | 77 | 1000 |
| Environmental Science and Engineering | GADDIPATI YASWANTH BABU | 77.33 | 965 |
| Ecology and Evolution | DHRUBOJYOTI PATRA | 81.67 | 1000 |
| Geomatics Engineering | VAIBHAV SONKAR | 79.33 | 1000 |
| Geology and Geophysics (Geology) | JAYDEEP ROY | 82.33 | 1000 |
| Geology and Geophysics (Geophysics) | SHIVAM KUMAR RAI | 75.33 | 999 |
| Instrumentation Engineering | RISHABH GUPTA | 82.67 | 984 |
| Mathematics | SUYASH SRIVASTAVA | 71.33 | 1000 |
| Mechanical Engineering | SURAJ KUMAR SAMAL | 84.67 | 1000 |
| Mining Engineering | ANURAG KUMAR PATHAK | 58.33 | 966 |
| Metallurgical Engineering | HRUTIDIPAN PRADHAN | 81.67 | 977 |
| Naval Architecture and Marine Engineering | PRINCE KUMAR | 55.33 | 1000 |
| Petroleum Engineering | SAURABH KUMAR | 80.67 | 955 |
| Physics | ANURAG SINGH | 78.33 | 1000 |
| Production and Industrial Engineering | KUMAR VISHESH | 84.67 | 1000 |
| Statistics | SINCHAN SNIGDHA ADHIKARY | 89.67 | 1000 |
| Textile Engineering and Fibre Science | MEENU MUNJAL | 72 | 1000 |
| Engineering Sciences (Engineering Mathematics, Fluid Mechanics, Solid Mechanics) | GHANSHYAM GIRISH DHAMAT | 83 | 989 |
| Humanities and Social Sciences (Economics) | SRIJAN SHASHWAT | 70.33 | 940 |
| Humanities and Social Sciences (English) | AJAY KUMAR | 83 | 1000 |
| Humanities and Social Sciences (Linguistics) | JESU NAZARENE ROY | 77.33 | 1000 |
| Humanities and Social Sciences (Philosophy) | UTKARSH RANA | 58.67 | 1000 |
| Humanities and Social Sciences (Psychology) | SRISHTI DATTA | 77.67 | 975 |
| Humanities and Social Sciences (Sociology) | MOHAMMED SHEFIN M P | 63 | 1000 |
| Life Sciences (Chemistry, Biochemistry, Zoology) | SIDDHANT BHARDWAJ | 77.33 | 1000 |

